Future Firebirds Roster/Schedule/Results
click record for standings |
Team (click for results) |
Roster | Schedules | Overall | Metro | Kingdom | Tournament | TBE* | ||
3rd Grade Girls Blue | Game | 24 - 1 | 10 - 1 | 11 - 0 | |||||
3rd Grade Girls Grey | Game | 12 - 10 | 9 - 4 | 3 - 4 | 1 | ||||
4th Grade Girls Blue | Game | 1 - 0 | 1 - 0 | 14 | |||||
4th Grade Girls Grey | Game | 5 - 21 | 1 - 16 | 3 - 2 | 1 - 3 | 1 | |||
5th Grade Girls Blue | Game | 15 - 5 | 13 - 0 | 1 - 4 | 2 | ||||
6th Grade Girls Blue | Game | 11 - 9 | 6 - 5 | 3 - 1 | 5 | ||||
6th Grade Girls Grey | Game | 14 - 19 | 6 - 16 | 8 - 3 | 1 | ||||
2nd Grade Boys Blue | Game | 21 - 8 | 9 - 5 | 10 - 3 | |||||
2nd Grade Boys Grey | Game | 0 - 1 | 0 - 1 | 15 | |||||
3rd Grade Boys Blue | Game | 3 - 22 | 2 - 17 | 1 - 5 | |||||
4th Grade Boys Blue | Game | 10 - 10 | 4 - 8 | 5 - 2 | 5 | ||||
4th Grade Boys Grey | Game | 4 - 12 | 4 - 11 | 2 | |||||
5th Grade Boys Blue | Game | 4 - 17 | 1 - 15 | 3 - 2 | 1 | ||||
5th Grade Boys Grey | Game | 7 - 9 | 5 - 9 | ||||||
6th Grade Boys Blue | Game | 12 - 7 | 6 - 5 | 5 - 1 | 5 | ||||
6th Grade Boys Grey | Game | 5 - 8 | 5 - 6 | 4 |
*TBE = Number of games played that need To Be Entered
Future Firebirds Overall Record: 148-159
Future Firebirds Metro Record: 82-119
Future Firebirds Kingdom Record: 11-5
Future Firebirds Tournament Record: 43-25