Future Firebirds Roster/Schedule/Results
click record for standings |
Team (click for results) |
Roster | Schedules | Overall | Metro | Kingdom | Tournament | TBE* | ||
3rd Grade Girls Blue | Game | 7 - 11 | 4 - 6 | 3 - 0 | 0 - 3 | 5 | |||
3rd Grade Girls Silver | Game | 6 - 18 | 0 - 11 | 4 - 1 | 1 - 5 | 1 | |||
4th Grade Girls Blue | Game | 6 - 7 | 3 - 4 | 7 | |||||
5th Grade Girls Blue | Game | 32 - 1 | 9 - 0 | 20 - 1 | 4 | ||||
5th Grade Girls Grey | Game | 5 - 12 | 5 - 9 | 0 - 3 | |||||
6th Grade Girls Blue | Game | 9 - 14 | 2 - 5 | 5 - 7 | 3 | ||||
6th Grade Girls Grey | Game | 0 - 20 | 0 - 11 | 0 - 6 | 0 - 3 | 8 | |||
2nd Grade Boys | Game | 1 - 12 | 1 - 11 | ||||||
3rd Grade Boys Blue | Game | 8 - 15 | 1 - 10 | 3 - 4 | 2 - 1 | 8 | |||
3rd Grade Boys Grey | Game | 0 - 14 | 0 - 11 | 3 | |||||
4th Grade Boys Blue | Game | 3 - 1 | 3 - 1 | 17 | |||||
4th Grade Boys Grey | Game | 8 - 13 | 7 - 9 | 0 - 3 | |||||
5th Grade Boys Blue | Game | 0 - 1 | 0 - 1 | 30 | |||||
5th Grade Boys Grey | Game | 0 - 1 | 0 - 1 | 16 | |||||
6th Grade Boys Blue | Game | 21 - 11 | 7 - 7 | 4 - 3 | 6 - 1 | ||||
6th Grade Boys Silver | Game | 17 - 9 | 11 - 2 | 4 - 3 | 1 - 3 | 3 | |||
6th Grade Boys Grey | Game | 2 - 20 | 0 - 13 | 1 - 5 | 4 |
*TBE = Number of games played that need To Be Entered
Future Firebirds Overall Record: 125-180
Future Firebirds Metro Record: 50-111
Future Firebirds Kingdom Record: 19-25
Future Firebirds Tournament Record: 38-28