Kettering Basketball Spring Roster/Schedule/Results
| Team (click for results) | Overall | Kingdom | Tournament | TBE* | Roster | Schedules | |
| 5th Grade Girls | 0 - 0 | 0 - 0 | 0 - 0 | 10 | |||
| 3rd Grade Boys | 0 - 0 | 0 - 0 | 0 - 0 | 0 | |||
| 5th Grade Boys | 0 - 0 | 0 - 0 | 0 - 0 | 0 | |||
| 6th Grade Boys | 2 - 1 | 2 - 1 | 0 - 0 | 0 | |||
| 7th Grade Boys | 0 - 0 | 0 - 0 | 0 - 0 | 0 | |||
| 8th Grade Boys | 0 - 0 | 0 - 0 | 0 - 0 | 0 | |||
*TBE = Number of games played that need To Be Entered
Kettering Overall Record: 2-1
Kettering Kingdom Record: 2-1
Kettering Tournament Record: 0-0