Monday Night Hoops Schedule and Results
|
Team |
Record | TBE* | Schedule |
| Kettering Blue - 4th | 7 - 0 | 0 | |
| Beavercreek - 4th | 4 - 2 | 0 | |
| Kettering Grey - 4th | 3 - 3 | 0 | |
| CJ - 4th | 1 - 5 | 0 | |
| Xenia - 4th | 1 - 6 | 0 | |
| Kettering Blue - 5th | 7 - 0 | 0 | |
| Oakwood - 5th | 3 - 3 | 0 | |
| Kettering Grey - 5th | 1 - 5 | 0 | |
| CJ - 5th | 3 - 3 | 0 | |
| Xenia - 5th | 2 - 5 | 0 | |
| Kettering Blue - 6th | 5 - 2 | 0 | |
| Dayton SLAM - 6th | 6 - 0 | 0 | |
| Kettering Grey - 6th | 1 - 5 | 0 | |
| CJ - 6th | 0 - 5 | 1 | |
| Xenia - 6th | 3 - 3 | 1 |
*TBE = Number of games played that need To Be Entered
Master Schedule by Club
|
11/28/2011 Kettering Grey vs CJ Xenia vs Kettering Blue |
|
|
|