Monday Night Hoops Schedule and Results
|
Team |
Record |
Win Pct |
TBE* | Schedule |
| Kettering Blue - 4th | 5 - 0 | 100 | 0 | |
| Beavercreek - 4th | 3 - 1 | 75 | 0 | |
| Kettering Grey - 4th | 2 - 2 | 50 | 0 | |
| CJ - 4th | 1 - 4 | 20 | 0 | |
| Xenia - 4th | 1 - 5 | 16 | 0 | |
| Kettering Blue - 5th | 5 - 0 | 100 | 0 | |
| Oakwood - 5th | 2 - 2 | 50 | 0 | |
| Kettering Grey - 5th | 1 - 3 | 25 | 0 | |
| CJ - 5th | 2 - 3 | 40 | 0 | |
| Xenia - 5th | 2 - 4 | 33 | 0 | |
| Kettering Blue - 6th | 4 - 1 | 80 | 0 | |
| Dayton SLAM - 6th | 4 - 0 | 100 | 0 | |
| Kettering Grey - 6th | 1 - 3 | 25 | 0 | |
| CJ - 6th | 0 - 4 | 0 | 1 | |
| Xenia - 6th | 2 - 3 | 40 | 1 |
*TBE = Number of games played that need To Be Entered